
Sedo released their weekly domain name sales and EventHorizon.com led the way at $50,000. WZC.com was second at $46,800. Doh.com was third at 33,000 Euro, ($37,535).
39 .com sales
20 cctld sales
10 other tld sales
Top 3 highlights of public SedoMLS sales are:
- wzc.comat 46,800 USD
- metafb.org at 27,088 USD
- xity.com at 9,900 USD
The Metafb regs continue to pay off someone just hit the buy it now for MetaFb.org and it sold through Sedo MLS.
| Domain name | Date | Price | Currency | |
| .COM | ||||
| eventhorizon.com | 11/23/2021 | 50000 | USD | |
| wzc.com | 11/25/2021 | 46800 | USD | |
| doh.com | 11/25/2021 | 33000 | EUR | |
| integritypartners.com | 11/24/2021 | 25000 | USD | |
| dvpn.com | 11/24/2021 | 15000 | USD | |
| trustlocal.com | 11/26/2021 | 13500 | USD | |
| xxxflix.com | 11/25/2021 | 11500 | USD | |
| nstart.com | 11/26/2021 | 10000 | USD | |
| xity.com | 11/25/2021 | 9900 | USD | |
| msez.com | 11/25/2021 | 8000 | USD | |
| mediras.com | 11/25/2021 | 7700 | USD | |
| prodisc.com | 11/25/2021 | 7700 | USD | |
| swappin.com | 11/22/2021 | 6988 | USD | |
| capcall.com | 11/24/2021 | 6711 | USD | |
| mindtastic.com | 11/25/2021 | 5900 | USD | |
| panoptyc.com | 11/22/2021 | 5500 | USD | |
| iporno.com | 11/24/2021 | 5500 | USD | |
| chekker.com | 11/24/2021 | 5000 | GBP | |
| summitshare.com | 11/22/2021 | 4350 | USD | |
| trafficsafetyinstitute.com | 11/23/2021 | 4000 | USD | |
| apetown.com | 11/26/2021 | 3500 | USD | |
| rentamax.com | 11/28/2021 | 3500 | USD | |
| flydrone.com | 11/23/2021 | 3500 | USD | |
| hiddenemail.com | 11/22/2021 | 3500 | USD | |
| zero24.com | 11/22/2021 | 3500 | USD | |
| eatforyou.com | 11/26/2021 | 3499 | USD | |
| themeai.com | 11/25/2021 | 3300 | USD | |
| berebel.com | 11/24/2021 | 3250 | USD | |
| cookietable.com | 11/22/2021 | 3200 | USD | |
| junwon.com | 11/24/2021 | 3050 | EUR | |
| nktour.com | 11/23/2021 | 3000 | USD | |
| nanocloud.com | 11/25/2021 | 2500 | EUR | |
| solarfarbe.com | 11/22/2021 | 2500 | EUR | |
| tuckerbox.com | 11/23/2021 | 2500 | USD | |
| mangeoire.com | 11/22/2021 | 2450 | EUR | |
| tazj.com | 11/22/2021 | 2400 | USD | |
| infinityy.com | 11/25/2021 | 2200 | USD | |
| otoplus.com | 11/26/2021 | 2000 | USD | |
| wildwild.com | 11/23/2021 | 2000 | USD | |
| ccTLDs | ||||
| instabox.es | 11/23/2021 | 10000 | EUR | |
| draft.co | 11/24/2021 | 8500 | GBP | |
| creative-crowd.de | 11/23/2021 | 5000 | EUR | |
| clovis.fr | 11/22/2021 | 4250 | EUR | |
| immobiliagest.it | 11/22/2021 | 3800 | EUR | |
| wen.fi | 11/24/2021 | 3798 | EUR | |
| taxpal.de | 11/22/2021 | 3500 | EUR | |
| abby.fr | 11/25/2021 | 3300 | EUR | |
| holding.eu | 11/22/2021 | 3000 | EUR | |
| ecoship.de | 11/26/2021 | 2888 | EUR | |
| paynow.hk | 11/26/2021 | 2800 | EUR | |
| kleider-schrank.de | 11/22/2021 | 2750 | EUR | |
| kleider-schränke.de | 11/22/2021 | 2500 | EUR | |
| bardo.eu | 11/22/2021 | 2500 | EUR | |
| ybr.de | 11/24/2021 | 2500 | EUR | |
| immobilienindex.ch | 11/23/2021 | 2500 | EUR | |
| pudong.sh | 11/23/2021 | 2500 | USD | |
| pings.io | 11/23/2021 | 2450 | USD | |
| taptic.de | 11/23/2021 | 2300 | EUR | |
| surgicare.in | 11/25/2021 | 2000 | USD | |
| Others | ||||
| metafb.org | 11/24/2021 | 27088 | USD | |
| dust.xyz | 11/23/2021 | 20000 | USD | |
| crypto.cruises | 11/23/2021 | 6088 | USD | |
| etruck.net | 11/23/2021 | 5000 | USD | |
| 2.tel | 11/24/2021 | 5000 | USD | |
| moves.org | 11/26/2021 | 4999 | USD | |
| recurrent.org | 11/22/2021 | 3449 | USD | |
| mix.info | 11/22/2021 | 2999 | USD | |
| purely.organic | 11/26/2021 | 2500 | EUR | |
| credit.inc | 11/24/2021 | 2000 | USD |



