
PALM BEACH, FL – According to NameBio, there were a total of 156 ‘reported’ 3-letter LLL.org domain sales last year in 2021. The highest reported sales were the domains “UWW.org” for $47,000.00 which took place at Uniregistry, now owned by GoDaddy. The second place name was “NMF.org” for $25,000.
3 Letter .org domain names are hard to come by and large sales are pretty rare. Below are the top 100 LLL.org domain sales of 2021 which reflect $397,736.00 in sales. Platform NameJet took 72% of the transactions which suggests it a good place to catch one if you’re in the market for one.
| Domain | Price | Date | Venue |
| uww.org | $47,000.00 | 2/28/2021 | Uniregistry |
| nmf.org | $25,000.00 | 1/6/2021 | Sedo |
| jdi.org | $18,000.00 | 4/11/2021 | Sedo |
| rwr.org | $14,500.00 | 9/8/2021 | Sedo |
| mux.org | $12,999.00 | 1/18/2021 | Sedo |
| emn.org | $12,500.00 | 10/11/2021 | Sedo |
| udx.org | $12,500.00 | 8/17/2021 | Sedo |
| zck.org | $10,888.00 | 1/5/2021 | Sedo |
| xrp.org | $10,361.00 | 1/29/2021 | GoDaddy |
| eby.org | $9,999.00 | 3/24/2021 | Sedo |
| jpb.org | $9,800.00 | 7/26/2021 | Sedo |
| jsr.org | $9,800.00 | 2/18/2021 | Sedo |
| cfs.org | $9,695.00 | 6/12/2021 | NameJet |
| qlb.org | $8,800.00 | 10/26/2021 | Sedo |
| wtz.org | $8,800.00 | 8/24/2021 | Sedo |
| zri.org | $8,800.00 | 5/5/2021 | Sedo |
| zef.org | $8,800.00 | 5/4/2021 | Sedo |
| gfm.org | $8,800.00 | 2/25/2021 | Sedo |
| nrv.org | $8,800.00 | 2/18/2021 | Sedo |
| bdi.org | $5,999.00 | 5/13/2021 | Sedo |
| cai.org | $5,050.00 | 12/25/2021 | DropCatch |
| oap.org | $5,000.00 | 7/22/2021 | Sedo |
| luv.org | $4,900.00 | 7/6/2021 | Sedo |
| ctm.org | $4,059.00 | 1/30/2021 | GoDaddy |
| oec.org | $4,049.00 | 10/23/2021 | GoDaddy |
| bgp.org | $4,000.00 | 3/1/2021 | Sedo |
| moc.org | $3,950.00 | 2/14/2021 | DropCatch |
| sis.org | $3,226.00 | 9/2/2021 | NameJet |
| tdg.org | $3,133.00 | 6/13/2021 | NameJet |
| rwx.org | $3,000.00 | 11/9/2021 | Sedo |
| ilj.org | $2,700.00 | 7/22/2021 | NameJet |
| bgm.org | $2,678.00 | 10/1/2021 | DropCatch |
| zpi.org | $2,501.00 | 5/1/2021 | NameJet |
| tga.org | $2,360.00 | 6/23/2021 | NameJet |
| hea.org | $2,355.00 | 9/11/2021 | NameJet |
| oho.org | $2,247.00 | 3/16/2021 | GoDaddy |
| fsr.org | $2,205.00 | 9/11/2021 | NameJet |
| slv.org | $2,183.00 | 3/31/2021 | NameJet |
| dch.org | $2,173.00 | 11/16/2021 | NameJet |
| rvx.org | $2,101.00 | 7/8/2021 | NameJet |
| rnt.org | $2,075.00 | 5/14/2021 | GoDaddy |
| ihp.org | $2,075.00 | 3/26/2021 | NameJet |
| yva.org | $2,024.00 | 3/13/2021 | GoDaddy |
| dpe.org | $1,961.00 | 6/20/2021 | NameJet |
| aet.org | $1,905.00 | 8/1/2021 | NameJet |
| fnd.org | $1,831.00 | 2/12/2021 | NameJet |
| udo.org | $1,800.00 | 3/31/2021 | NameJet |
| yic.org | $1,750.00 | 2/19/2021 | NameJet |
| ieo.org | $1,725.00 | 10/4/2021 | Dynadot |
| ilt.org | $1,686.00 | 11/1/2021 | GoDaddy |
| isv.org | $1,675.00 | 4/22/2021 | GoDaddy |
| lrn.org | $1,672.00 | 11/12/2021 | NameJet |
| edg.org | $1,663.00 | 4/20/2021 | NameJet |
| gtn.org | $1,625.00 | 4/29/2021 | GoDaddy |
| lep.org | $1,625.00 | 3/21/2021 | GoDaddy |
| hrb.org | $1,585.00 | 1/20/2021 | GoDaddy |
| bpg.org | $1,488.00 | 2/16/2021 | NameJet |
| otn.org | $1,350.00 | 1/21/2021 | DropCatch |
| mcp.org | $1,344.00 | 4/3/2021 | NameJet |
| bfl.org | $1,308.00 | 8/18/2021 | NameJet |
| cgh.org | $1,280.00 | 7/24/2021 | DropCatch |
| hsj.org | $1,272.00 | 6/19/2021 | DropCatch |
| npn.org | $1,255.00 | 8/26/2021 | NameJet |
| ntw.org | $1,235.00 | 4/9/2021 | GoDaddy |
| kcb.org | $1,163.00 | 7/5/2021 | NameJet |
| sll.org | $1,162.00 | 11/18/2021 | Sedo |
| jna.org | $1,161.00 | 1/24/2021 | NameJet |
| bwu.org | $1,149.00 | 10/11/2021 | NameJet |
| egs.org | $1,125.00 | 7/26/2021 | GoDaddy |
| hry.org | $1,121.00 | 10/26/2021 | Park.io |
| uhp.org | $1,108.00 | 11/2/2021 | DropCatch |
| tgb.org | $1,062.00 | 11/18/2021 | Sedo |
| nax.org | $1,060.00 | 11/18/2021 | Sedo |
| ajo.org | $1,053.00 | 8/29/2021 | DropCatch |
| tdk.org | $1,050.00 | 1/4/2021 | NameJet |
| waw.org | $1,009.00 | 7/30/2021 | GoDaddy |
| uto.org | $1,000.00 | 11/18/2021 | Sedo |
| ylg.org | $999.00 | 4/28/2021 | DropCatch |
| jix.org | $999.00 | 2/27/2021 | NameJet |
| rmu.org | $955.00 | 2/9/2021 | DropCatch |
| xco.org | $926.00 | 3/4/2021 | NameJet |
| ihk.org | $900.00 | 9/22/2021 | DropCatch |
| duc.org | $900.00 | 8/18/2021 | DropCatch |
| jvb.org | $865.00 | 4/2/2021 | DropCatch |
| ntk.org | $851.00 | 2/23/2021 | DropCatch |
| rvf.org | $850.00 | 1/25/2021 | DropCatch |
| dho.org | $836.00 | 6/19/2021 | NameJet |
| blx.org | $817.00 | 6/16/2021 | DropCatch |
| pqr.org | $775.00 | 1/9/2021 | NameJet |
| jud.org | $760.00 | 5/13/2021 | GoDaddy |
| skp.org | $751.00 | 11/23/2021 | NameJet |
| uwu.org | $725.00 | 4/18/2021 | NameJet |
| rbu.org | $725.00 | 4/15/2021 | NameJet |
| wua.org | $725.00 | 3/9/2021 | GoDaddy |
| jnm.org | $718.00 | 2/16/2021 | NameJet |
| vav.org | $711.00 | 9/26/2021 | GoDaddy |
| ryo.org | $710.00 | 3/2/2021 | GoDaddy |
| kbi.org | $705.00 | 2/27/2021 | NameJet |
| txc.org | $700.00 | 3/31/2021 | Sav.com |
| llv.org | $690.00 | 5/21/2021 | GoDaddy |
Keep in mind that many names go unreported.



