

Check out which end users purchased these domain names from GoDaddy.com, We use our partner WhoisXMLApi.com to complete a bulk whois search of these recent domain name sales.
Total sales of these 20 Domain Names below were $268,737 USD, sales were completed in the past 90 days.
To learn how to find great domain names in the drops for resale visit this link here.
| Domain Name Sold | Registrant | Registrant State | Registrant Country | Domain Sale Price |
| 4656.com | XiaMen Ju Hu WangLuoKeJiCo.,Ltd. | Fujian | CHINA | $12,362.00 |
| 3013.com | Legal Brand Domains | California | UNITED STATES | $10,253.00 |
| 9130.com | OXYGen | New York | UNITED STATES | $7,890.00 |
| cjpf.org | CriminalJusticePolicy Foundation | MD | UNITED STATES | $8,077.00 |
| dmerharyana.org | Kumar Enterprises | Haryana | INDIA | $8,100.00 |
| domainexperts.com | SyncPoint | California | UNITED STATES | $15,250.00 |
| eweather.com | SyncPoint | California | UNITED STATES | $14,250.00 |
| discount.net | 3Ki LLC | Texas | UNITED STATES | $9,144.00 |
| mcoin.com | song yang | Beijing | CHINA | $28,263.00 |
| lectern.com | afterTHOUGHT, Inc. | Nevada | UNITED STATES | $15,256.00 |
| luul.com | OXYGen | New York | UNITED STATES | $7,999.00 |
| nippy.com | 1509454441 | New Jersey | UNITED STATES | $14,250.00 |
| poken.com | SyncPoint | California | UNITED STATES | $7,800.00 |
| podiums.com | SMW Group | Delaware | UNITED STATES | $9,052.00 |
| shoptv.com | Internet Edition Pty Ltd ATF Internet Edition Family Trust | Queensland | AUSTRALIA | $9,000.00 |
| starshop.com | StarShop, LLC | New York | UNITED STATES | $9,505.00 |
| yourbet.com | 3Ki LLC | Texas | UNITED STATES | $35,000.00 |
| zyber.com | dh | Florida | UNITED STATES | $10,250.00 |
| workup.com | Reserved Media LLC | Texas | UNITED STATES | $20,150.00 |
| vpnpro.net | Game Lounge Limited | N/A | MALTA | $16,916.00 |
About the Author
Source link



